Advisory Services
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Close Date | Client | Transaction |
|---|---|---|
| August 2002 | Dover Motorsports | Fairness Opinion for a PIPE Transaction |
| August 2002 | Dover Motorsports | Advisory Services |
| July 2002* | Pacific Gold Beef Jerky | Has been acquired by Oberto |
| July 2002* | Willow Brook | Has been acquired by Management |
| July 2002* | Fender | Has completed a leveraged recapitilization with Weston Presidio |
| March 2002 | Houston’s Restaurant | Financial Advisory |
| February 2002 | Stratosphere | Fairness Opinion |
| December 2001 | Lifestyle Furnishings | Has sold three of its brands to Furniture Brands International |
| December 2001* | Euro Fresh Farms | Has been acquired by BRS |
| December 2001 | Ninety Nine | Sale-leaseback of Real Estate Assets (GE Capital) |
| September 2001* | Eagle Family Foods | Has been acquired by Mott's |
| September 2001 | World of Science, Inc. | Has been acquired by Natural Wonders |
| November 2000 | ISC | Fairness Opinion |
| September 2000 | Good Buy Sportswear | Has been acquired by Alpha |
| May 2000 | Broder | Has been acquired by Bain Capital Private Equity |
| April 2000* | FurnitureFind | Has merged with Goodhome, LLC to form Scene 7 |
| March 2000 | Duke & Long Distributing Co. | Has been sold to Devon Convenience Holdings |
| February 2000* | Bolle | Has been acquired by Worldwide Sports |
| January 2000 | Kingdom Vacations | Has been sold to Vista Travel Ventures |
| November 1999 | Miami Subs | Acquired by Nathan’s Fairness Opinion |
| November 1999 | Farm Stores | Has sold 92 of its stores to United Petroleum Corporation |
| October 1999 | Toledo Store Fixtures | Has been sold to Leggett & Platt |
| September 1999* | Wizards of the Coast | Has been acquired by Hasbro |
| May 1999 | The Parts Source | Has been acquired by General Parts Fairness Opinion |
| October 1998 | Guardian International | Recapitilization |
| July 1998* | Accessory Network | Has completed a leveraged recapitilization with Saunders, Karp & Mergue |
| June 1998* | Callaway Golf | Joint Venture Advising |
| June 1998* | Summerfield Suites | Has been acquired by Patriot American |
| June 1998* | Applica | Has acquired Black & Decker Household Products Group |
| April 1998* | First Alert, a Thomas H. Lee portfolio company | Has been acquired by Sunbeam |
| March 1998* | Chattem | Has acquired Ban from Bristol Myers Squibb |
| March 1998* | Phoenix Suns | Has been acquired by Jerry Colangelo |
| November 1997 | Guardian International | Has sold common & preferred equity to Westar Capital, LLC Fairness Opinion |
| February 1997 | Checkers | Preferred Equity has been acquired by CKE Restaurants, Inc |
| February 1997 | Hops | Acquired by Avado |
| August 1995 | Avado | Acquired by Don Pablos (DF & R Restaurant Group) |
* Denotes transactions completed by Raymond James bankers while at other firms.
Past performance is not indicative of future results.
The above list of companies is for informational purposes only and does not constitute a recommendation to buy, sell, hold, or otherwise trade any of the securities issued by such companies. You should seek your own professional advice as to the suitability of any investment in any company referenced on this website. This website is neither an offer to sell, nor a solicitation of an offer to buy, securities issued by the companies listed above. The Equity Research Department at Raymond James may issue research reports regarding the companies listed above. Customers of Raymond James may obtain copies of such reports by contacting their Raymond James financial advisor. For companies covered by Raymond James Equity Research Department, you may obtain risk and disclosure information here.




































































