Capital Raising
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Date | Client | Amount | Transaction | Role |
|---|---|---|---|---|
| March 2002 | Newell Rubermaid | $500 Million | Debt Offering | Co-Manager |
| March 2002 | Asbury Automotive Group | $127.1 Million | Initial Public Offering | Co-Manager |
| February 2002 | ISC | $100 Million | Follow-on Offering | Co-Manager |
| March 2000 | Dover Motorsports | $46.9 Million | Follow-on Offering | Lead-Manager |
| February 2000 | Leggett & Platt | $349.2 Million | Follow-on Offering | Co-Manager |
| February 2000 | MarineMax | $10 Million | Block Trade | Placement Agent |
| October 1999 | ISC | $225 Million | Follow-on Offering | Co-Manager |
| September 1999 | Royal Caribbean | $579.9 Million | Follow-on Offering | Co-Manager |
| September 1999 | Florida Panthers | $40 Million | Follow-on Offering | Co-Manager |
| March 1999 | Steiner | $42 Million | Follow-on Offering | Co-Manager |
| July 1998 | Applica | $103.4 Million | Follow-on Offering | Co-Manager |
| July 1998 | Travel Services International | $138.9 Million | Follow-on Offering | Co-Manager |
| July 1998 | ISC | $108 Million | Follow-on Offering | Co-Manager |
| September 1997 | Schlotzky's Deli | $48.6 Million | Follow-on Offering | Lead-Manager |
| January 1997 | Checkers | $20 Million | Follow-on Offering | Co-Manager |
| May 1996 | Avado Brands | $125 Million | Follow-on Offering | Co-Manager |
| September 1995 | Main Street | $15 Million | Follow-on Offering | Lead-Manager |
| June 1995 | Avado Brands | $16.7 Million | Follow-on Offering | Sole Managed |
| March 1995 | Avado Brands | $43.5 Million | Follow-on Offering | Lead-Manager |
| January 1995 | Schlotzky's Deli | $24.8 Million | Initial Public Offering | Co-Manager |
| March 1994 | Don Pablos (DF & R Restaurants, Inc) | $27 Million | Follow-on Offering | Co-Manager |
| January 1993 | Don Pablos (DF & R Restaurants, Inc) | $28 Million | Initial Public Offering | Co-Manager |
| October 1992 | Outback | $66 Million | Follow-on Offering | Co-Manager |
| May 1992 | Checkers | $87.1 Million | Follow-on Offering | Co-Manager |
| January 1992 | Outback | $70.9 Million | Follow-on Offering | Co-Manager |
| November 1991 | Avado Brands | $18.7 Million | Initial Public Offering | Lead-Manager |
| November 1991 | Checkers | $38.6 Million | Follow-on Offering | Co-Manager |
| January 1991 | Outback | $27.1 Million | Initial Public Offering | Co-Manager |
* Denotes transactions completed by Raymond James bankers while at other firms.
Past performance is not indicative of future results.
The above list of companies is for informational purposes only and does not constitute a recommendation to buy, sell, hold, or otherwise trade any of the securities issued by such companies. You should seek your own professional advice as to the suitability of any investment in any company referenced on this website. This website is neither an offer to sell, nor a solicitation of an offer to buy, securities issued by the companies listed above. The Equity Research Department at Raymond James may issue research reports regarding the companies listed above. Customers of Raymond James may obtain copies of such reports by contacting their Raymond James financial advisor. For companies covered by Raymond James Equity Research Department, you may obtain risk and disclosure information here.








































