Recent Transactions
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Date | Client | Amount | Transaction | Role |
|---|---|---|---|---|
| August 2002 | Dover Motorsports | Fairness Opinion for a PIPE Transaction | ||
| August 2002 | Dover Motorsports | Advisory Services | ||
| July 2002* | Pacific Gold Beef Jerky | Has been acquired by Oberto | ||
| July 2002* | Willow Brook | Has been acquired by Management | ||
| July 2002* | Fender | Has completed a leveraged recapitilization with Weston Presidio | ||
| March 2002 | Houston’s Restaurant | Financial Advisory | ||
| March 2002 | Asbury Automotive Group | $127.1 Million | Initial Public Offering | Co-Manager |
| March 2002 | Newell Rubermaid | $500 Million | Debt Offering | Co-Manager |
| February 2002 | Stratosphere | Fairness Opinion | ||
| February 2002 | ISC | $100 Million | Follow-on Offering | Co-Manager |
| December 2001 | Lifestyle Furnishings | Has sold three of its brands to Furniture Brands International | ||
| December 2001* | Euro Fresh Farms | Has been acquired by BRS | ||
| December 2001 | Ninety Nine | Sale-leaseback of Real Estate Assets (GE Capital) | ||
| September 2001* | Eagle Family Foods | Has been acquired by Mott's | ||
| September 2001 | World of Science, Inc. | Has been acquired by Natural Wonders | ||
| November 2000 | ISC | Fairness Opinion | ||
| September 2000 | Good Buy Sportswear | Has been acquired by Alpha | ||
| May 2000 | Broder | Has been acquired by Bain Capital Private Equity | ||
| April 2000* | FurnitureFind | Has merged with Goodhome, LLC to form Scene 7 | ||
| March 2000 | Dover Motorsports | $46.9 Million | Follow-on Offering | Lead-Manager |
| March 2000 | Duke & Long Distributing Co. | Has been sold to Devon Convenience Holdings | ||
| February 2000 | MarineMax | $10 Million | Block Trade | Placement Agent |
| February 2000 | Leggett & Platt | $349.2 Million | Follow-on Offering | Co-Manager |
| February 2000* | Bolle | Has been acquired by Worldwide Sports | ||
| January 2000 | Kingdom Vacations | Has been sold to Vista Travel Ventures | ||
| November 1999 | Farm Stores | Has sold 92 of its stores to United Petroleum Corporation | ||
| November 1999 | Miami Subs | Acquired by Nathan’s Fairness Opinion | ||
| October 1999 | Toledo Store Fixtures | Has been sold to Leggett & Platt | ||
| October 1999 | ISC | $225 Million | Follow-on Offering | Co-Manager |
| September 1999* | Wizards of the Coast | Has been acquired by Hasbro | ||
| September 1999 | Florida Panthers | $40 Million | Follow-on Offering | Co-Manager |
| September 1999 | Royal Caribbean | $579.9 Million | Follow-on Offering | Co-Manager |
| May 1999 | The Parts Source | Has been acquired by General Parts Fairness Opinion | ||
| March 1999 | Steiner | $42 Million | Follow-on Offering | Co-Manager |
| October 1998 | Guardian International | Recapitilization | ||
| July 1998 | Travel Services International | $138.9 Million | Follow-on Offering | Co-Manager |
| July 1998 | ISC | $108 Million | Follow-on Offering | Co-Manager |
| July 1998 | Applica | $103.4 Million | Follow-on Offering | Co-Manager |
| July 1998* | Accessory Network | Has completed a leveraged recapitilization with Saunders, Karp & Mergue | ||
| June 1998* | Applica | Has acquired Black & Decker Household Products Group | ||
| June 1998* | Callaway Golf | Joint Venture Advising | ||
| June 1998* | Summerfield Suites | Has been acquired by Patriot American | ||
| April 1998* | First Alert, a Thomas H. Lee portfolio company | Has been acquired by Sunbeam | ||
| March 1998* | Chattem | Has acquired Ban from Bristol Myers Squibb | ||
| March 1998* | Phoenix Suns | Has been acquired by Jerry Colangelo | ||
| November 1997 | Guardian International | Has sold common & preferred equity to Westar Capital, LLC Fairness Opinion | ||
| September 1997 | Schlotzky's Deli | $48.6 Million | Follow-on Offering | Lead-Manager |
| February 1997 | Hops | Acquired by Avado | ||
| February 1997 | Checkers | Preferred Equity has been acquired by CKE Restaurants, Inc | ||
| January 1997 | Checkers | $20 Million | Follow-on Offering | Co-Manager |
| May 1996 | Avado Brands | $125 Million | Follow-on Offering | Co-Manager |
| September 1995 | Main Street | $15 Million | Follow-on Offering | Lead-Manager |
| August 1995 | Avado | Acquired by Don Pablos (DF & R Restaurant Group) | ||
| June 1995 | Avado Brands | $16.7 Million | Follow-on Offering | Sole Managed |
| March 1995 | Avado Brands | $43.5 Million | Follow-on Offering | Lead-Manager |
| January 1995 | Schlotzky's Deli | $24.8 Million | Initial Public Offering | Co-Manager |
| March 1994 | Don Pablos (DF & R Restaurants, Inc) | $27 Million | Follow-on Offering | Co-Manager |
| January 1993 | Don Pablos (DF & R Restaurants, Inc) | $28 Million | Initial Public Offering | Co-Manager |
| October 1992 | Outback | $66 Million | Follow-on Offering | Co-Manager |
| May 1992 | Checkers | $87.1 Million | Follow-on Offering | Co-Manager |
| January 1992 | Outback | $70.9 Million | Follow-on Offering | Co-Manager |
| November 1991 | Avado Brands | $18.7 Million | Initial Public Offering | Lead-Manager |
| November 1991 | Checkers | $38.6 Million | Follow-on Offering | Co-Manager |
| January 1991 | Outback | $27.1 Million | Initial Public Offering | Co-Manager |
* Denotes transactions completed by Raymond James bankers while at other firms.
Past performance is not indicative of future results.
The above list of companies is for informational purposes only and does not constitute a recommendation to buy, sell, hold, or otherwise trade any of the securities issued by such companies. You should seek your own professional advice as to the suitability of any investment in any company referenced on this website. This website is neither an offer to sell, nor a solicitation of an offer to buy, securities issued by the companies listed above. The Equity Research Department at Raymond James may issue research reports regarding the companies listed above. Customers of Raymond James may obtain copies of such reports by contacting their Raymond James financial advisor. For companies covered by Raymond James Equity Research Department, you may obtain risk and disclosure information here.





































































































