|
|
Equity Research
With approximately 115 companies under coverage, the Financial Institutions Equity Research team is focused on providing deep coverage within the three key sectors of banking, insurance, and securities and brokerage firms. Although the coverage emphasis of our six Financial Institutions Equity Research analysts is on dynamic, middle-market growth companies, the team’s go-deep research philosophy results in coverage of companies of a variety of market capitalizations.
Financial Institutions Equity Research team:
Banking
Dennis Klaeser
Anthony Polini
Michael Rose
Insurance
Greg Peters
Steven D. Schwartz
Capital Markets Technology & Services
Patrick O'Shaughnessy
Market Intelligence
Dennis Klaeser
| FDEF | First Defiance |
| HBAN | Huntington Bancshares Inc. |
| MBFI | MB Financial, Inc. |
| MBWM | Mercantile Bank |
| BUSE | First Busey Corp |
| FFBC | First Financial BanCorp |
| WTFC | Wintrust Financial Corporation |
| FMER | FirstMerit Corp. |
| NTRS | Northern Trust Corporation |
| ASBC | Associated Ban-Corp |
| USB | U.S. Bancorp |
| COBZ | CoBiz Financial Inc. |
| FITB | Fifth Third Bancorp |
| FMBI | First Midwest Bancorp, Inc. |
| KEY | Key Corp. |
| LKFN | Lakeland Financial Corporation |
| MI | Marshall & Ilsley Corp. |
| PRK | Park National Corp. |
| PVTB | PrivateBancorp, Inc. |
| UMPQ | Umpqua Holdings Corp. |
| TCB | TCF Financial Corp. |
| ZION | Zions Bancorporation |
Anthony Polini
| TOBC | Tower Bancorp Inc. |
| HUVL | Hudson Valley Holding Corp. |
| FULT | Fulton Financial |
| FCCY | 1st Constitution Bancorp |
| LBAI | Lakeland Bancorp |
| MTB | M&T Bank Corp. |
| FBP | First BanCorp |
| SUSQ | Susquehanna Bancshares |
| DCOM | Dime Community Bancshares |
| NPBC | National Penn Bancshares |
| HCBK | Hudson City Bancorp |
| JPM | JP Morgan |
| WFC | Wells Fargo & Company |
| BAC | Bank of America Corporation |
| AF | Astoria Financial Corporation |
| FMAR | First Mariner Bancorp |
| NYB | New York Community Bancorp |
| PKBK | Parke Bancorp |
| PBCT | People's United Financial |
| NAL | NewAlliance Bancshares Inc. |
| SBNY | Signature Bank |
| FFIC | Flushing Financial Corp. |
| CBU | Community Bank System |
| VLY | Valley National Bancorp |
| WBS | Webster Financial Corp. |
Michael Rose
| FSGI | First Security Group, Inc. |
| BOFL | Bank of Florida, Inc. |
| SFNC | Simmons First National Corporation |
| FCBC | First Community Bancshares, Inc. |
| UCBI | United Community Banks, Inc. |
| STEL | StellarOne Corporation |
| RNST | Renasent Corp |
| CFNL | Cardinal Financial Corporation |
| IBKC | Iberiabank Corp. |
| TSFG | South Financial Group, Inc. (The) |
| TRMK | Trustmark Corp. |
| CFR | Cullen/Frost Bankers, Inc. |
| TCBI | Texas Capital Bancshares, Inc. |
| HBHC | Hancock Holding Co. |
| DCOM | Pinnacle Financial Partners, Inc. |
| BXS | Bancorpsouth, Inc. |
| WTNY | Whitney Holding Corp |
| FFIN | First Financial Bankshares, Inc. |
| CSFL | CenterState Banks, Inc. |
| SBCF | Seacoast Banking Corporation of Florida |
| TIBB | TIB Financial Corp. |
| VCBI | Virginia Commerce Bancorp |
| BBT | BB&T Corporation |
| CMA | Comerica Incorporated |
| RF | Regions Financial Corporation |
| STI | SunTrust Banks, Inc. |
| SNV | Synovus Financial Corp. |
Greg Peters
| IPCC | Infinity Property and Casualty Corp. |
| HCC | HCC Insurance Holdings, Inc. |
| ALL | Allstate Corporation |
| SIGI | Selective Insurance Group, Inc. |
| ACAP | American Physicians Capital, Inc. |
| ASI | American Safety Insurance Holdings, Ltd. |
| CB | Chubb Corporation |
| ORI | Old Republic International Corporation |
| PRA | ProAssurance Corporation |
| AGII | Argo Group International Holdings Ltd. |
| FPIC | FPIC Insurance Group, Inc. |
| HALL | Hallmark Financial Services Inc. |
| AMPH | American Physicians Service Group |
| AJG | Arthur J. Gallagher & Co. |
| BRO | Brown & Brown, Inc. |
Steven D. Schwartz
| PNX | Phoenix Companies, Inc. |
| PFG | Principal Financial Group Inc. |
| RGA | Reinsurance Group of America |
| UNM | UNUM Group |
| FFG | FBL Financial Group, Inc. |
| MET | MetLife, Inc. |
| AFL | AFLAC Incorporated |
| AEL | American Equity |
| AIZ | Assurant, Inc. |
| GNW | Genworth Financial, Inc. |
| LNC | Lincoln National Corporation |
| PL | Protective Life Corporation |
| TMK | Torchmark Corp. |
| UTR | Unitrin, Inc. |
Patrick O’Shaughnessy
| PNSN | Penson Worldwide, Inc. |
| MF | MF Global Ltd. |
| NITE | Knight Capital Group |
| AMTD | TD AMERITRADE Holding Corp. |
| SCHW | The Charles Schwab Corp. |
| ETFC | E*TRADE Financial Corp. |
| NYX | NYSE Euronext |
| OXPS | optionsXpress Holdings, Inc. |
| ITG | Investment Technology Group |
| NDAQ | The NASDAQ OMX Group |
| CME | CME Group Inc. |
| ICE | InterContinental Exchange, Inc. |
| IBKR | Interactive Brokers Group, Inc. |
The above list of companies is for informational purposes only and does not constitute a recommendation to buy, sell, hold or otherwise trade any of the securities issued by such companies. You should seek your own professional advice as to the suitability of any investment in any company referenced on this website. This website is neither an offer to sell, nor a solicitation of an offer to buy, securities issued by the companies listed above. The Equity Research Department at Raymond James may issue research reports regarding the companies listed above. Customers of Raymond James may obtain copies of such reports by contacting their Raymond James financial advisor. For companies covered by Raymond James Equity Research Department, you may obtain risk and disclosure information here.
|