Equity Research
With approximately 210 companies under coverage, the Financial Institutions Equity Research team is focused on providing deep coverage within the three key sectors of banking, insurance, and securities and brokerage firms. Although the coverage emphasis of our ten Financial Institutions Equity Research analysts is on dynamic, middle-market growth companies, the team’s go-deep research philosophy results in coverage of companies of a variety of market capitalizations.
Financial Institutions Equity Research team:
Banking
Anthony Polini
Michael Rose
David Long
Daniel E. Cardenas
Christian Stulpin
William J. Wallace IV
Donald A. Worthington
Insurance
C. Gregory Peters
Steven D. Schwartz
Brokerages & Exchanges
Patrick O'Shaughnessy
Market Intelligence
Anthony Polini
| 1st Constitution Bancorp | FCCY |
| Astoria Financial Corporation | AF |
| Bank of America Corporation | BAC |
| Citigroup, Inc. | C |
| Community Bank System | CBU |
| Dime Community Bancshares | DCOM |
| First Niagara Financial Group | FNFG |
| Flushing Financial Corp. | FFIC |
| Fulton Financial | FULT |
| Hudson City Bancorp | HCBK |
| Hudson Valley Holding Corp. | HVB |
| JPMorgan Chase & Co. | JPM |
| Lakeland Bancorp | LBAI |
| M&T Bank Corp. | MTB |
| National Penn Bancshares | NPBC |
| New York Community Bancorp | NYB |
| Parke Bancorp | PKBK |
| People`s United Financial | PBCT |
| PNC Financial Services Group, Inc. | PNC |
| Signature Bank | SBNY |
| Susquehanna Bancshares | SUSQ |
| Tower Bancorp, Inc. | TOBC |
| Valley National Bancorp | VLY |
| Webster Financial Corp. | WBS |
| Wells Fargo & Co. | WFC |
Michael Rose
| 1st United Bancorp, Inc. | FUBC |
| BancFirst Corporation | BANF |
| BancorpSouth, Inc. | BXS |
| Bank of the Ozarks Inc. | OZRK |
| BB&T Corporation | BBT |
| BOK Financial Corp. | BOKF |
| Capital City Bank Group, Inc. | CCBG |
| CenterState Banks, Inc. | CSFL |
| Comerica Inc. | CMA |
| Cullen/Frost Bankers, Inc. | CFR |
| First Financial Bankshares, Inc. | FFIN |
| First Horizon National Corporation | FHN |
| First Security Group, Inc. | FSGID |
| Hancock Holding Company | HBHC |
| Home BancShares, Inc. | HOMB |
| IBERIABANK Corporation | IBKC |
| Pinnacle Financial Partners, Inc. | PNFP |
| Prosperity Bancshares, Inc. | PRSP |
| Regions Financial Corporation | RF |
| Renasant Corp. | RNST |
| Seacoast Banking Corporation of Florida | SBCF |
| Simmons First National Corporation | SFNC |
| Southwest Bancorp, Inc. | OKSB |
| SunTrust Banks, Inc. | STI |
| Synovus Financial Corp. | SNV |
| Texas Capital Bancshares, Inc. | TCBI |
| Trustmark Corporation | TRMK |
| United Community Banks, Inc. | UCBI |
David Long
| Associated Banc-Corp | ASBC |
| Bank of New York Mellon Corp | BK |
| Chemical Financial Corporation | CHFC |
| Commerce Bancshares, Inc. | CBSH |
| Fifth Third Bancorp | FITB |
| First Busey Corporation | BUSE |
| First Defiance Financial Corp. | FDEF |
| First Financial Bancorp | FFBC |
| First Midwest Bancorp, Inc. | FMBI |
| FirstMerit Corp. | FMER |
| Great Southern Bancorp, Inc. | GSBC |
| Huntington Bancshares Inc. | HBAN |
| KeyCorp | KEY |
| Lakeland Financial Corporation | LKFN |
| MB Financial, Inc. | MBFI |
| Northern Trust Corporation | NTRS |
| Old National Bancorp | ONB |
| Park National Corporation | PRK |
| PrivateBancorp, Inc. | PVTB |
| S.Y. Bancorp Inc. | SYBT |
| State Street Corporation | STT |
| TCF Financial Corporation | TCB |
| U.S. Bancorp | USB |
| UMB Financial Corporation | UMBF |
| Wintrust Financial Corporation | WTFC |
Daniel E. Cardenas
| Community Trust Bancorp, Inc. | CTBI |
| Enterprise Financial Services Corp. | EFSC |
| First Financial Corporation | THFF |
| First Financial Service Corporation | FFKY |
| First Merchants Corporation | FRME |
| First of Long Island Corporation | FLIC |
| Firstbank Corporation | FBMI |
| German American Bancorp, Inc. | GABC |
| Heartland Financial USA, Inc. | HTLF |
| HopFed Bancorp, Inc. | HFBC |
| Horizon Bancorp | HBNC |
| Indiana Community Bancorp | INCB |
| LNB Bancorp, Inc. | LNBB |
| MainSource Financial Group, Inc. | MSFG |
| Mercantile Bank Corporation | MBWM |
| MidWestOne Financial Group, Inc. | MOFG |
| MutualFirst Financial Inc. | MFSF |
| Old Second Bancorp, Inc. | OSBC |
| Peoples Bancorp Inc. | PEBO |
| Porter Bancorp, Inc. | PBIB |
| Princeton National Bancorp, Inc. | PNBC |
| Pulaski Financial Corp. | PULB |
| Republic Bancorp, Inc. | RBCAA |
| Taylor Capital Group, Inc. | TAYC |
| West Bancorporation, Inc. | WTBA |
Christian Stulpin
| Banner Corporation | BANR |
| Cathay General Bancorp | CATY |
| Center Financial Corporation | CLFC |
| CoBiz Financial Inc. | COBZ |
| Columbia Banking System, Inc. | COLB |
| CVB Financial Corp. | CVBF |
| East West Bancorp, Inc. | EWBC |
| Glacier Bancorp, Inc. | GBCI |
| Nara Bancorp, Inc. | NARA |
| Pacific Continental Corporation | PCBK |
| Umpqua Holdings Corp. | UMPQ |
| Washington Federal, Inc. | WFSL |
| Western Alliance Bancorporation | WAL |
| Wilshire Bancorp, Inc. | WIBC |
| Zions Bancorporation | ZION |
William J. Wallace IV
| Cardinal Financial Corporation | CFNL |
| Citizens South Banking Corporation | CSBC |
| Crescent Financial Corporation | CRFN |
| First Bancorp | FBNC |
| First Community Bancshares, Inc. | FCBC |
| MidSouth Bancorp, Inc. | MSL |
| NewBridge Bancorp | NBBC |
| SCBT Financial Corporation | SCBT |
| StellarOne Corporation | STEL |
| Teche Holding Company | TSH |
| Virginia Commerce Bancorp, Inc. | VCBI |
| Yadkin Valley Financial Corporation | YAVY |
Donald A. Worthington
| American River Bankshares | AMRB |
| Bank of Commerce Holdings | BOCH |
| Bank of Marin Bancorp | BMRC |
| Bridge Capital Holdings | BBNK |
| Central Valley Community Bancorp | CVCY |
| First California Financial Group, Inc. | FCAL |
| First PacTrust Bancorp, Inc. | BANC |
| Heritage Commerce Corp | HTBK |
| Heritage Financial Corporation | HFWA |
| Heritage Oaks Bancorp | HEOP |
| Northrim BanCorp, Inc. | NRIM |
| Pacific Premier Bancorp, Inc. | PPBI |
| Provident Financial Holdings, Inc. | PROV |
| Riverview Bancorp, Inc. | RVSB |
| Sierra Bancorp | BSRR |
| Timberland Bancorp, Inc. | TSBK |
| TriCo Bancshares | TCBK |
| Washington Banking Company | WBCO |
| West Coast Bancorp | WCBO |
C. Gregory Peters
| Allstate Corporation | ALL |
| American Financial Group, Inc. | AFG |
| American Safety Insurance Holdings, Ltd. | ASI |
| Aon Corporation | AON |
| Argo Group International Holdings, Ltd. | AGII |
| Arthur J. Gallagher & Co. | AJG |
| Brown & Brown, Inc. | BRO |
| Chubb Corporation | CB |
| Crawford & Company | CRD.B |
| FPIC Insurance Group, Inc. | FPIC |
| Hallmark Financial Services Inc | HALL |
| HCC Insurance Holdings | HCC |
| Hilltop Holdings Inc. | HTH |
| Infinity Property and Casualty Corporation | IPCC |
| Marsh and McLennan Companies, Inc. | MMC |
| Meadowbrook Insurance Group | MIG |
| Mercury General Corporation | MCY |
| National Interstate Corporation | NATL |
| Old Republic International Corp. | ORI |
| ProAssurance Corp. | PRA |
| Progressive Corporation | PGR |
| Selective Insurance Group, Inc. | SIGI |
| Solera Holdings, Inc. | SLH |
Steven D. Schwartz
| Aflac, Inc. | AFL |
| American Equity Investment Life Holding Company | AEL |
| Artio Global Investors Inc. | ART |
| Assurant, Inc. | AIZ |
| FBL Financial Group | FFG |
| Genworth Financial | GNW |
| Kemper Corp. | KMPR |
| Lincoln National Corp. | LNC |
| MetLife, Inc. | MET |
| Phoenix Companies Inc. | PNX |
| Primerica, Inc. | PRI |
| Principal Financial Group Inc. | PFG |
| Protective Life Corporation | PL |
| Prudential Financial, Inc. | PRU |
| Reinsurance Group of America, Inc. | RGA |
| StanCorp Financial Group | SFG |
| Symetra Financial Corp. | SYA |
| Torchmark Corporation | TMK |
| Unum Group | UNM |
Patrick O’Shaughnessy
| BGC Partners, Inc. | BGCP |
| CBOE Holdings, Inc. | CBOE |
| CME Group Inc. | CME |
| E*TRADE FINANCIAL Corporation | ETFC |
| FXCM Inc. | FXCM |
| GAIN Capital Holdings, Inc. | GCAP |
| GFI Group, Inc. | GFIG |
| IntercontinentalExchange, Inc. | ICE |
| Investment Technology Group, Inc. | ITG |
| Knight Capital Group, Inc. | KCG |
| MarketAxess Holdings Inc. | MKTX |
| MF Global Holdings Ltd. | MF |
| NYSE Euronext | NYX |
| Penson Worldwide, Inc. | PNSN |
| TD Ameritrade Holding Corporation | AMTD |
| The Charles Schwab Corporation | SCHW |
| The NASDAQ OMX Group, Inc. | NDAQ |
The above list of companies is for informational purposes only and does not constitute a recommendation to buy, sell, hold or otherwise trade any of the securities issued by such companies. You should seek your own professional advice as to the suitability of any investment in any company referenced on this website. This website is neither an offer to sell, nor a solicitation of an offer to buy, securities issued by the companies listed above. The Equity Research Department at Raymond James may issue research reports regarding the companies listed above. Customers of Raymond James may obtain copies of such reports by contacting their Raymond James financial advisor. For companies covered by Raymond James Equity Research Department, you may obtain risk and disclosure information here.