Transaction History
As of November 2011.
| Year | Client Name | Description | Amount in $M | Case Study |
|---|---|---|---|---|
| 2011 | Home Federal Savings Bank | Sale of one branch to Pinnacle Bank | NA | |
| 2011 | First Financial Bancorp | Purchase of branches from Liberty Savings Bank | NA | View |
| 2011 | Community Capital Corporation | Sale to Park Sterling Corporation* | 29 | |
| 2011 | Kemper Corporation | Sale of Active Loan Portfolio of Fireside Bank | 223 | View |
| 2011 | 1st Constitution Bancorp | Purchase Amboy Bancorporation Branches | 4 | View |
| 2011 | Freestar Bank NA | Sale to First Financial Corporation | 47 | |
| 2011 | VantageSouth Bank | Sale to Piedmont Community Bank Hldgs | 13 | |
| 2011 | BNC Bancorp | Acquisition of Regent Bank | 10 | |
| 2011 | Old Republic International Corp. | Convertible Senior Notes Offering | 505 | |
| 2011 | Crescent Financial Corporation | Sale to Piedmont Community Bank Hldgs | 31 | View |
| 2011 | Omni Bancshares | Sale to IBERIABANK Corp. | 40 | |
| 2011 | Waccamaw Bancshares Inc. | Sale of 11 branches to First Bancorp | NA | |
| 2011 | CenterState Banks, Inc. | Acquisition of Federal Trust Corporation | NA | |
| 2011 | FNB United Corp. | Private Placement | 310 | |
| 2011 | 1st United Bancorp, Inc. | Common Stock Offering | 32 | View |
| 2011 | Hancock Holding Co. | Common Stock Offering | 200 | View |
| 2011 | Prosper Bancshares Inc. | Sale to Henderson Texas Bancshares | NA | |
| 2011 | First Bancorp | Assume all deposits and purchase certain assets of the failed Bank of Asheville | NA | View |
| 2011 | CenterState Banks, Inc. | Advisory Services- Purchase of Branches | NA | View |
| 2011 | Monroe Bancorp | Sale to Old National Bancorp | 91 | View |
| 2010 | California Oaks State Bank | Sale to California United Bank | 17 | |
| 2010 | Gain Capital Holdings, Inc | Initial Public Offering | 81 | |
| 2010 | Bancinsurance Corporation | Fairness opinion related to sale of company* | 66 | |
| 2010 | Bank of Currituck | Sale to TowneBank | 10 | |
| 2010 | American Physicians Capital, Inc. | Fairness opinion related to sale of company* | 397 | View |
| 2010 | Ziegler Capital Management, LLC | Advisory Services | ND | |
| 2010 | Insure.com | Fairness Opinion Related to Sale of Domain* | 16 | View |
| 2010 | Palmetto Bancshares Inc. | Sale to Investor group | NA | |
| 2010 | Terra Nova Financial Group, Inc. | Sale to Lightspeed Financial, Inc. | 28 | View |
| 2010 | Farmersville Bancshares Inc. | Sale to Independent Bk Group Inc. | NA | |
| 2010 | Management group | Acquisition of Bank of San Francisco | 7 | |
| 2010 | American Financial Group | Debt | 132 | |
| 2010 | Professional Capital | Sale to Veritex Holdings Inc. | 20 | |
| 2010 | MetLife Inc. | Debt | 3,000 | |
| 2010 | MetLife Inc. | Common Stock Offering | 3,623 | |
| 2010 | Riverview Bancorp, Inc. | Common Stock Offering | 21 | |
| 2010 | HopFed Bancorp, Inc. | Common Stock Offering | 32 | |
| 2010 | Palmetto Bancshares, Inc. | Common Stock Offering | 103 | |
| 2010 | optionMONSTER Holdings, Inc. | Private Placement | ND | View |
| 2010 | Gold Country Financial Service | Sale to Investor group | NA | |
| 2010 | Primerica, Inc. | Initial Public Offering | 369 | |
| 2010 | SS&C Technologies Holdings, Inc. | Initial Public Offering | 161 | |
| 2010 | Bank of Commerce Holdings | Common Stock Offering | 35 | |
| 2010 | Wintrust Financial Corporation | Common Stock Offering | 222 | View |
| 2010 | IBERIABANK Corporation | Common Stock Offering | 345 | View |
| 2010 | First Financial Bancorp | Common Stock Offering | 97 | View |
| 2009 | Four Oaks Fincorp Inc. | Acquisition of Nuestro Banco | 3 | |
| 2009 | MidSouth Bancorp, Inc. | Common Stock Offering | 40 | |
| 2009 | American River Bankshares | Common Stock Offering | 25 | |
| 2009 | New York Community Bancorp, Inc. | Common Stock Offering | 897 | View |
| 2009 | Lakeland Financial Corporation | Common Stock Offering | 62 | |
| 2009 | Simmons First National | Common Stock Offering | 75 | |
| 2009 | Sandhills Hldg Co. Inc. | Sale to Max Bancorp LLC | NA | |
| 2009 | Pacific Premier Bancorp, Inc. | Common Stock Offering | 16 | |
| 2009 | Reinsurance Group of America | Debt | 400 | View |
| 2009 | MRCB Holdings Inc. | Sale to First America Holdings Corp. | 6 | |
| 2009 | First Litchfield Financial Corp. | Sale to Union Savings Bank* | 35 | |
| 2009 | Carolina Commerce Bank | Sale to Carolina Trust Bank | 5 | |
| 2009 | Self Insurance Fund Conversion to Mutual Holding Company | Fairness opinion related to restructuring* | NM | |
| 2009 | Pacific Continental Corp. | Common Stock Offering | 48 | |
| 2009 | Lightspeed Trading, LLC | Private Placement | ND | |
| 2009 | United Community Banks, Inc. | Common Stock Offering | 223 | |
| 2009 | 1st United Bancorp, Inc. | Common Stock Offering | 81 | |
| 2009 | Home Bancshares, Inc. | Common Stock Offering | 113 | |
| 2009 | MB Financial, Inc. | Common Stock Offering | 201 | |
| 2009 | Hudson Valley Holding Corp. | Common Stock Offering | 90 | |
| 2009 | FinCor Holdings Inc. | Sale to ProMutual* | 237 | View |
| 2009 | AmericasBank Corp. | Sale to Capital Funding Bancorp Inc | NM | |
| 2009 | Tower Bancorp, Inc. | Common Stock Offering | 53 | |
| 2009 | CenterState Banks, Inc. | Common Stock Offering | 86 | View |
| 2009 | Discovery Bancorp | Sale to CommerceWest Bank NA | 11 | |
| 2009 | Syncora Holdings Ltd. | Fairness opinion related to restructuring* | NM | |
| 2009 | Monroe Bancorp | Sub Debt | 13 | |
| 2009 | MetLife Inc. | Debt | 500 | View |
| 2009 | American Financial Group | Debt | 350 | View |
| 2009 | Pinnacle Financial Partners, Inc. | Common Stock Offering | 115 | View |
| 2009 | First Community Bancshares, Inc. | Common Stock Offering | 58 | View |
| 2009 | First Financial Bancorp | Common Stock Offering | 104 | View |
| 2009 | Cardinal Financial Corporation | Common Stock Offering | 31 | View |
| 2009 | Wells Fargo & Company | Common Stock Offering | 8,627 | |
| 2009 | Ziegler Capital Management, LLC | Sale of the North Track Funds | ND | View |
| 2009 | Old Republic International Corp. | Convertible Notes Offering | 275 | View |
| 2009 | Podiatry Insurance Company of America | Sale to ProAssurance* | 135 | View |
| 2009 | Western Asset Municipal Defined Opportunity Trust | Advisory Structuring | NA | |
| 2009 | Sistersville Bancorp Inc. | Sale to My Financial Company | 11 | |
| 2009 | MetLife Inc. | Debt | 1,035 | |
| 2008 | Lightspeed Trading, LLC | Purchase of Hubb Automated Trading Solutions | ND | |
| 2008 | New York Community Bancorp | Debt | 602 | |
| 2008 | MBIA Insurance Corporation | Fairness Opinion Related to Restructuring | NA | |
| 2008 | ESG Re Limited | Advisory Services | NA | |
| 2008 | Coddle Creek Financial Corp. | Sale to First Community Bancshares Inc | 33 | |
| 2008 | Wells Fargo & Company | Trust Preferred Offering | 1,575 | |
| 2008 | Wells Fargo & Company | Common Stock Offering | 12,650 | |
| 2008 | Community Bank System | Sale to Southwest Insurance Partners, Inc. | 52 | |
| 2008 | FMG2 | Common Stock Offering | ND | View |
| 2008 | AmCOMP, Inc. | Sale to Employers Holdings, Inc.* | 188 | View |
| 2008 | State of Franklin Bcshs Inc. | Sale to Jefferson Bancshares Inc. | 11 | |
| 2008 | MetLife Inc. | Debt | 1,030 | |
| 2008 | Paragon Commercial Corporation | Sub Debt | 12 | |
| 2008 | Metropolitan BancGroup, Inc. | Private Placement | 41 | View |
| 2008 | Private Bancorp, Inc. | Trust Preferred Offering | 144 | |
| 2008 | New York Community Bancorp | Common Stock Offering | 346 | View |
| 2008 | United Insurance Holdings LC | Sale to FMG Acquisition Corp. | 104 | View |
| 2008 | First Business Financial Services, Inc. | Trust Preferred Offering | 10 | |
| 2008 | NATCOM Bancshares Inc. | Acquisition of Superior Bancorporation Ltd. | 14 | |
| 2008 | TCF Financial Corporation | Trust Preferred Offering | 115 | |
| 2008 | Capitol Bancorp Ltd. | Trust Preferred Offering | 38 | |
| 2008 | Southwest Bancorp, Inc. | Trust Preferred Offering | 35 | |
| 2008 | Longleaf Community Bank | Sale to Four Oaks Fincorp, Inc. | 13 | |
| 2008 | Great Pee Dee Bancorp, Inc | Sale to First Bancorp | 38 | |
| 2008 | Primesco, Inc. | Sale to Unitrin, Inc. | 96 | View |
| 2008 | Mutual Community Savings Bank SSB | Sale to M&F Bancorp, Inc | 3 | |
| 2008 | First Bancorp | Purchase of Great Pee Dee Bancorp, Inc.* | 38 | |
| 2008 | MidWestOne Financial Group, Inc. | Sale to ISB Financial Corporation | 101 | |
| 2008 | Old Second Bancorp, Inc. | Acquisition of HeritageBanc, Inc | 86 | |
| 2008 | First National Bancshares, Inc | Acquisition of Carolina National Corp | 59 | |
| 2008 | Stockmans Financial Group | Sale to PremierWest Bancorp | 88 | |
| 2008 | Temecula Valley Bancorp, Inc. | Trust Preferred Offering | 22 | |
| 2008 | Prime Bank | Sale to Florida Bank of Commerce | 6 | |
| 2007 | Midwest Banc Holdings, Inc. | Convertible Perpetual Preferred Stock | 43 | |
| 2007 | Nuveen Multi-Currency Short-Term Government Income Fund | Advisory Structuring | NA | |
| 2007 | Bonstate Bancshares, Inc. | Sale to Legend Bancorp, Inc. | 21 | |
| 2007 | Oswego Bancshares Inc | Sale to Metropolitan Bank Group, Inc. | 38 | |
| 2007 | Premier Commercial Bank AZ NA | Sale to Fentura Financial, Inc. | 11 | |
| 2007 | First Trust Active Dividend Income Fund | Initial Public Offering | 144 | |
| 2007 | First Trust Active Dividend Income Fund | Advisory Ongoing | NA | |
| 2007 | Bank of Navasota, NA | Sale to Prosperity Bancshares, Inc. | 17 | |
| 2007 | FirstAtlantic Financial Holdings, Inc. | Private Placement | 36 | View |
| 2007 | Desert Community Bank | Sale to East West Bancorp, Inc. | 148 | |
| 2007 | FCStone Group, Inc. | Common Stock Offering | 94 | |
| 2007 | FCStone Group, Inc. | Common Stock Offering | 141 | |
| 2007 | FNB Financial Services Corp. | Sale to LSB Bancshares, Inc. | 128 | |
| 2007 | Homestead Bancorp, Inc. | Sale to First Guaranty Bank | 13 | |
| 2007 | Claymore/Guggenheim Strategic Opportunities Fund | Initial Public Offering | 182 | |
| 2007 | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | Advisory Ongoing | NA | |
| 2007 | Silver State Bancorp | Common Stock Offering | 30 | |
| 2007 | BlackRock International Growth & Equity Fund | Advisory Structuring | NA | |
| 2007 | BlackRock Preferred & Equity Advantage Trust | Advisory Structuring | NA | |
| 2007 | Bank of Jefferson | Sale to Cooperative Bankshares, Inc. | 6 | |
| 2007 | First Bank Lubbock Bancshares, Inc. | Acquisition of Wilson Bancshares, Inc. | 7 | |
| 2007 | Landmark National Bank | Sale to 1st Pacific Bancorp | 24 | |
| 2007 | First Covenant Bank | Acquisition of nBank Corp | NA | |
| 2007 | Golden Prague Federal Savings & Loan Association | Sale to Bradford Bank | 10 | |
| 2007 | Opportunity Bancshares, Inc. | Common Stock Offering | 22 | |
| 2007 | Van Kampen Dynamic Credit Opportunities Fund | Advisory Structuring | NA | |
| 2007 | Diablo Valley Bank | Sale to Heritage Commerce Corp | 76 | |
| 2007 | TrustAtlantic Financial Corporation | Common Stock Offering | 44 | |
| 2007 | TrustAtlantic Financial Corporation | Acquisition of Millennia Community Bank | 8 | |
| 2007 | BlackRock Global Equity Income Fund | Advisory Structuring | NA | |
| 2007 | DOW 30 Enhanced Premium & Income Fund | Advisory Structuring | NA | |
| 2007 | Omega Capital Corp. | Preferred | 6 | |
| 2007 | North Bay Bancorp | Sale to Umpqua Holdings Corporation | 155 | |
| 2007 | Bank of Florida Corporation | Purchase of Old Florida Bankshares* | 83 | |
| 2007 | Integra Bank Corporation | Acquisition of Prairie Financial Corp | 118 | |
| 2007 | American Physicians Insurance Exchange | Sale to American Physicians Services Group* | 44 | View |
| 2007 | American Physicians Service Group, Inc. | Common Stock Offering | 40 | |
| 2007 | Farmers & Merchants Bancshares | Acquisition of Texas Premier Bank N.A | 21 | |
| 2007 | Chicago Trading Company | Advisory Services | NA | View |
| 2007 | Farnsworth Bancorp | Sale to Sterling Banks, Inc. | 19 | View |
| 2007 | Lincoln National Corp. | Preferred Stock Offering | 500 | |
| 2007 | FBL Financial Group, Inc. | Debt | 100 | |
| 2007 | Berall Investments | Private Equity Investment | ND | |
| 2007 | Katahdin Bankshares Corp. | Common Stock Offering | 5 | |
| 2007 | 1st Constitution Bancorp | Purchase of Branch of Sun National Bank | ND | |
| 2007 | Legacy Bank | Sale to United Security Bancshares | 23 | |
| 2007 | United Financial Corp. | Sale to U.S. Bancorp | 75 | |
| 2007 | IBERIABANK Corporation | Acquisition of Pocahontas Bancorp, Inc. | 78 | |
| 2007 | Texas United Bancshares, Inc. | Sale to Prosperity Bancshares, Inc. | 358 | |
| 2007 | IBERIABANK Corporation | Acquisition of Pulaski Investment Corp. | 130 | |
| 2007 | Alpine Total Dynamic Dividend Fund | Advisory Structuring | NA | |
| 2007 | Ruesch International | Sale to Travelex | 400 | |
| 2007 | Academic Financial Solutions | Sale to Frontenac Company | ND | |
| 2007 | NHB Holdings, Inc. | Private Placement | 44 | View |
| 2007 | Brazosport Corporation | Sale to Kleberg and Company Bankers, Inc. | 48 | |
| 2007 | Islands Bancorp | Sale to Ameris Bancorp | 17 | |
| 2006 | Northeast Bancshares, Inc. | Sale to Patriot Bancshares, Inc | NA | |
| 2006 | Redstone Bank, National Association | Sale to Green Bancorp | NA | |
| 2006 | First State Bancorporation | Common Stock Offering | 69 | |
| 2006 | United Community Banks, Inc. | Purchase of Southern Bancorp, Inc.* | 67 | View |
| 2006 | United Insurance Holdings, L.C. | Debt | 20 | |
| 2006 | Temecula Valley Bancorp, Inc. | Common Stock Offering | 27 | |
| 2006 | IBERIABANK Corporation | Common Stock Offering | 30 | |
| 2006 | Dearborn Bancorp Inc. | Common Stock Offering | 58 | |
| 2006 | Hallmark Financial Services, Inc. | Common Stock Offering | 27 | |
| 2006 | Selective Insurance Group | Debt | 100 | |
| 2006 | Summit State Bank | Initial Public Offering | 21 | |
| 2006 | Crescent Financial Corporation | Acquisition of Port City Capital Bank | 39 | |
| 2006 | Commonwealth Business Bank | Common Stock Offering | 17 | |
| 2006 | New Frontier Bancorp | Common Stock Offering | 45 | |
| 2006 | Paragon National Bank | Common Stock Offering | 12 | |
| 2006 | National Bancshares, Inc. | Acquisition of Metrocorp, Inc. | 79 | |
| 2006 | National Bancshares, Inc. | Common Stock Offering | 60 | |
| 2006 | New Century Bancorp | Common Stock Offering | 21 | |
| 2006 | AmComp Inc. | Purchase of Bristol Bank* | 97 | |
| 2006 | American Safety Insurance Holdings, LTD. | Initial Public Offering | 57 | |
| 2006 | Bank of Florida Corporation | Acquisition of Bristol Bank* | 21 | View |
| 2006 | Bank of Florida Corporation | Common Stock Offering | 62 | |
| 2006 | Claymore/Raymond James SB-1 Fund | Initial Public Offering | 200 | |
| 2006 | Apex Mortgage Company | Sale to First Fidelity Bancorp, Inc. | 14 | |
| 2006 | Umpqua Holdings Corporation | Acquisition of Western Sierra Bancorp | 360 | |
| 2006 | Penson Worldwide, Inc. | Initial Public Offering | 146 | View |
| 2006 | Great Eastern Bank | Sale to Cathay General Bancorp* | 101 | |
| 2006 | Lincoln National Corp. | Debt | 800 | |
| 2006 | Merriman Curhan Ford | M&A Advisory Buy-Side | ND | |
| 2006 | First Mid-Illinois Bancshares | Acquisition of Mansfield Bancorp, Inc. | 24 | |
| 2006 | Texas United Bancshares, Inc. | Acquisition of Northwest Bancshares, Inc. | 30 | |
| 2006 | MainSource Financial Group, Inc. | Acquisition of Union Community Bancorp | 57 | |
| 2006 | First Midwest Bancorp | Common Stock Offering | 132 | |
| 2006 | Alamo Corporation of Texas | Sale to Cullen/Frost Bankers, Inc. | 87 | |
| 2006 | Texas United Bancshares, Inc. | Acquisition of Express Bank of Texas | 9 | |
| 2006 | Pulaski Financial Corp. | Common Stock Offering | 18 | |
| 2006 | Stone City Bancshares, Inc. | Sale to German American Bancorp | 11 | |
| 2005 | Grapeland Bancshares, Inc. | Sale to Prosperity Bancshares, Inc. | 7 | |
| 2005 | Texas United Bancshares, Inc. | Acquisition of Gateway Holding Company, Inc | 41 | |
| 2005 | Bank of Las Vegas | Sale to Capitol Bancorp, Ltd. | 6 | |
| 2005 | American Equity Life | Common Stock Offering | 173 | |
| 2005 | American National Bankshares | Purchase of Community First Financial* | 33 | |
| 2005 | AmerUs Group Co. | Preferred Stock Offering | 150 | |
| 2005 | Argonaut Group, Inc. | Common Stock Offering | 43 | |
| 2005 | Assurant, Inc. | Common Stock Offering | 832 | |
| 2005 | Cardinal Financial Corporation | Common Stock Offering | 43 | |
| 2005 | Blumberg Bancunits, L.P. | Sale to North American Bancshares | 64 | |
| 2005 | E*Trade Financial Corp | Common Stock Offering | 650 | |
| 2005 | E*Trade Financial Corp | Covertible Notes Offering | 450 | |
| 2005 | United Community Banks, Inc. | Common Stock Offering | 37 | |
| 2005 | Universal American Financial Corp. | Common Stock Offering | 165 | |
| 2005 | UCBH Holdings Inc. | Acquisition of Pacifica Bancorp, Inc. | 37 | |
| 2005 | Western Illinois Bancshares, Inc. | Acquisition of Midwest Bank of Western Illinois | 30 | |
| 2005 | Greene County Bancshares, Inc. | Common Stock Offering | 54 | |
| 2005 | Genworth Financial, Inc. | Common Stock Offering | 2,360 | |
| 2005 | Genworth Financial, Inc. | Common Stock Offering | 2,133 | |
| 2005 | Western Illinois Bancshares, Inc. | Common Stock Offering | 18 | |
| 2005 | Bank of Commerce | Sale to Community Bancorp | 40 | |
| 2005 | Rancho Bernardo Community Bank | Sale to Community Bancorp, Inc. | 33 | |
| 2005 | Midwest Banc Holdings, Inc. | Common Stock Offering | 72 | |
| 2005 | First Security Group, Inc. | Initial Public Offering | 49 | |
| 2005 | Nexity Financial Corporation | Initial Public Offering | 31 | |
| 2005 | Old Mutual / Claymore Long-Short Fund | Advisory Ongoing | NA | |
| 2005 | Clarion Capital | Purchase of Majority Stake in Strategic Outsourcing | 70 | |
| 2005 | Princeton National Bancorp, Inc. | Acquisition of Somonauk FSB Bancorp, Inc. | 50 | |
| 2005 | Rock Springs American Bancorp | Sale to Investor Group | 14 | |
| 2005 | MainSource Financial Group Inc. | Common Stock Offering | 35 | |
| 2005 | Exchange National Bancshares, Inc. | Acquisition of Bank 10 | 33 | |
| 2005 | FNB Bancorp | Acquisition of Sequoia National Bank | 12 | |
| 2005 | Riverview Bancorp, Inc. | Acquisition of American Pacific Bank | 34 | |
| 2005 | Yosemite Bank | Sale to Premier Valley Bank | 25 | |
| 2005 | International Securities Exchange, Inc. | Initial Public Offering | 208 | View |
| 2005 | Leading Healthcare Receivables Management Company | Sale of U.S. Debt Purchasing Operations | 87 | |
| 2005 | MetLife Inc. | Debt | 1,000 | |
| 2005 | MetLife Inc. | Debt | 1,000 | |
| 2005 | MetLife Inc. | Preferred Stock Offering | 1,500 | |
| 2005 | MetLife Inc. | Preferred Stock Offering | 600 | |
| 2005 | Frankfort First Bancorp Inc. | Sale to Kentucky First Federal Bancorp | 31 | |
| 2005 | Granite State Bank | Sale to CVB Financial Corp. | 27 | |
| 2005 | Illini Corporation | Common Stock Offering | 4 | |
| 2005 | optionsXpress Holdings, Inc. | Initial Public Offering | 228 | View |
| 2005 | Pinnacle Financial Partners, Inc. | Purchase of Cavalry Bancorp* | 176 | View |
| 2005 | Standard Management | Sale of Standard Life * | 80 | View |
| 2005 | Teachers' Retirement System of Louisiana | Advisory Services | NA | |
| 2005 | The Zieglar Companies | M&A Advisory Sell-Side | ND | |
| 2005 | The Zieglar Companies | Valuation | NA | |
| 2004 | Union Acceptance Corporation | Restructuring Advisory | NA | |
| 2004 | Wintrust Financial Corporation | Common Stock Offering | 71 | |
| 2004 | Bank of Amador | Sale to American River Bankshares | 32 | |
| 2004 | Arbella Mutual Insurance Company | Convertible Notes Offering | NA | |
| 2004 | Assurant, Inc. | Advisory Services | 2,024 | |
| 2004 | Clough Global Allocation Fund | Initial Public Offering | 175 | |
| 2004 | Cohen & Steers Select Utility Fund | Initial Public Offering | NA | |
| 2004 | First Trust Enhanced Equity Income Fund | Advisory Ongoing | NA | |
| 2004 | First Trust Fiduciary Asset Management Covered Call Fund | Advisory Ongoing | 370 | |
| 2004 | First Trust/Four Corners Senior Floating Rate Income Fund II | Advisory Ongoing | NA | |
| 2004 | First Trust/Four Corners Senior Floating Rate Income Fund II | Initial Public Offering | 460 | |
| 2004 | Genworth Financial, Inc. | Initial Public Offering | 2,828 | |
| 2004 | Global Preferred Holdings | Initial Public Offering | 57 | |
| 2004 | HCC Insurance Holdings, Inc. | Sale of Global Preferred Re to AEGON N.V. | 115 | |
| 2004 | Intercept | Common Stock Offering | NA | |
| 2004 | Knight Trading Group | Sale of Knight Financial Products subsidiary to Citigroup* | 228 | |
| 2004 | Knight Trading Group | Advisor to Special Committee* | 228 | View |
| 2004 | Cuyamaca Bank | Sale to Community Bancorp, Inc. | 26 | |
| 2004 | Encino State Bank | Sale to Boston Private Financial Holdings, Inc. | 33 | |
| 2004 | Texas United Bancshares, Inc. | Acquisition of GNB Bancshares, Inc. | 45 | |
| 2004 | Access Anytime Bancorp | Common Stock Offering | 3 | |
| 2004 | North Country Financial | Common Stock Offering | 30 | |
| 2004 | Rock Bancshares, Inc. | Acquisition of HCB Bancshares, Inc. | 28 | |
| 2004 | Random Lake Bancorp, Limited | Sale to Merchants and Manufacturers Bancorporation | 13 | |
| 2004 | Alabama National BanCorporation | Common Stock Offering | 53 | |
| 2004 | Dearborn Bancorp Inc. | Common Stock Offering | 33 | |
| 2004 | Affirmative Insurance Holdings, Inc. | Initial Public Offering | 132 | |
| 2004 | Citizens First Corporation | Conv. Pref. | 8 | |
| 2004 | First Busey Corporation | Acquisition of First Capital Bankshares, Inc. | 42 | |
| 2004 | Summit Bancshares, Inc. | Acquisition of ANB Financial Corporation | 14 | |
| 2004 | Main Street Banks, Inc. | Common Stock Offering | 54 | |
| 2004 | Pinnacle Financial Partners, Inc. | Common Stock Offering | 17 | |
| 2004 | Private Business | Private Placement | 20 | |
| 2004 | ProCentury Corporation | Initial Public Offering | 94 | |
| 2004 | RN Network | Sale to CompHealth Group | 72 | |
| 2004 | BancFirst Corporation | TPS | 25 | |
| 2003 | Beltline Bancshares, Inc. | Sale to Adam Corporation Group | 31 | |
| 2003 | First State Bank of North Texas | Sale to Prosperity Bancshares, Inc. | 21 | |
| 2003 | Universal Savings Banc Holdings | Preferred | 20 | |
| 2003 | American Equity Investment | Initial Public Offering | 194 | |
| 2003 | Ameritrade Holding Corporation | Common Stock Offering | 624 | |
| 2003 | Cohen & Steers REIT and Preferred Income Fund | Advisory Ongoing | NA | |
| 2003 | Conseco TOPrS Creditor Committee | Chapter 11 Advisory | 3,500 | |
| 2003 | First Midwest Bancorp, Inc. | Acquisition of CoVest Bancshares, Inc.* | 103 | |
| 2003 | First Midwest Bancorp, Inc. | Preferred Stock Offering | 125 | |
| 2003 | First Trust / Four Corners Senior Floating Rate Income Fund | Advisory Ongoing | NA | |
| 2003 | First Trust Four Corners Senior Floating Rate Income Fund | Initial Public Offering | 88 | |
| 2003 | Central Valley Bancorp | Sale to 1867 Western Financial Corp. | 67 | |
| 2003 | First Indiana Corporation | Sub Debt | 23 | |
| 2003 | MainBancorp, Inc. | Sale to Prosperity Bancshares, Inc. | 41 | |
| 2003 | Bank of Lecompte | Sale to Red River Bancshares, Inc. | 6 | |
| 2003 | Heritage Oaks Bancorp | Acquisition of Hacienda Bank | 11 | |
| 2003 | Houston Commercial Bank | Sale to Farmers & Merchants Bancshares | 8 | |
| 2003 | First Federal Capital Corp. | Acquisition of Liberty Bancshares, Inc. | 76 | |
| 2003 | First National Bank of Bellaire | Sale to Tradition Bank | 8 | |
| 2003 | Blackhawk Bancorp, Inc. | Acquisition of DunC Corp. | 7 | |
| 2003 | Kaweah National Bank | Sale to CVB Financial Corp. | 16 | |
| 2003 | Universal American | Acquisition of Pyramid Life from Ceres Group* | 58 | |
| 2003 | US Nursing | Sale to Clarion Capital | 114 | |
| 2003 | Western & Southern | Debt | 350 | |
| 2003 | Wintrust Financial Corporation | Common Stock Offering | 49 | |
| 2003 | Verdugo Banking Company | Sale to First Community Bancorp | 35 | |
| 2003 | Civitas BankGroup | Common Stock Offering | 7 | |
| 2003 | PICO Holdings | Sale of Sequoia Insurance to J.P. Morgan Partners | 43 | |
| 2003 | Private Business | $20 Million Private Placement with Lightyear Capital | 20 | |
| 2003 | PrivateBancorp, Inc. | Common Stock Offering | 61 | |
| 2003 | Shott Capital Management | M&A Advisory Sell-Side | ND | |
| 2003 | Synovus Financial Corporation | Debt | 300 | |
| 2003 | Advantage Bankshares, Inc. | Sale to 1st United Bancorp | 10 | |
| 2003 | Central Sierra Bank | Sale to Western Sierra Bancorp | 21 | |
| 2003 | Old Second Bancorp | TPS | 32 | |
| 2003 | Security Financial Bancorp, Inc. | Sale to Standard Bancshares, Inc. | 46 | |
| 2003 | Upbancorp, Inc. | Sale to Bridgeview Bancorp, Inc. | 57 | |
| 2003 | Argonaut Group, Inc. | Common Stock Offering | 85 | |
| 2003 | Bankers Insurance | Sale of flood business to Fidelity National | 40 | |
| 2003 | BankUnited Financial Corporation | Common Stock Offering | 73 | |
| 2003 | BlackRock Dividend Achievers Trust | Advisory Ongoing | NA | |
| 2003 | Cardinal Financial Corporation | Common Stock Offering | 51 | |
| 2003 | Allegiant Bancorp | Common Stock Offering | 34 | |
| 2003 | Flaherty & Crumrine Total Return Fund | Initial Public Offering | 242 | |
| 2003 | Friedberg Mercantile Group | M&A Advisory Sell-Side | ND | |
| 2003 | HCC Insurance Holdings | Subordinated Debt | 125 | |
| 2003 | Lexicon Marketing Corp. | Sale to Golden Gate Capital | 40 | |
| 2003 | MEEMIC | Going Private* | 33 | |
| 2003 | Mercantile Bank Corporation | Common Stock Offering | 46 | |
| 2003 | Independent Bank Corporation | TPS | 51 | |
| 2003 | Bank of Coronado | Sale to First Community Bancorp | 12 | |
| 2002 | Arbella Mutual Insurance Company | Advisory Services | NA | |
| 2002 | First Commercial | Advisory Services | 5 | |
| 2002 | ENB Bankshares, Inc. | Sale to Sterling Bancshares, Inc. | 10 | |
| 2002 | Hyperion Strategic Mortgage Income Fund | Initial Public Offering | 152 | |
| 2002 | LETCO | Sale to Toronto Dominion Bank | NA | |
| 2002 | Standard Management | Sale of Premier Life subsidiary to Winterthur Life* | 30 | |
| 2002 | Paradigm Bancorporation, Inc. | Sale to Prosperity Bancshares, Inc. | 41 | |
| 2002 | Bryan-College Station Financial Holding Co. | Sale to Texas United Bancshares, Inc. | 3 | |
| 2002 | Wintrust Financial Corporation | Common Stock Offering | 39 | |
| 2002 | Grand Bancorp | Sale to Bancorp of Lucedale, Inc. | 5 | |
| 2002 | First Community Capital Corp. | Acquisition of Express Bank | 15 | |
| 2002 | Prosperity Bancshares, Inc. | Acquisition of Texas Guaranty Bank, N.A. | 12 | |
| 2002 | W.H.E.C., Inc. | Sale to First Community Bancorp | 21 | |
| 2002 | Riverway Holdings, Inc. | Sale to Texas Regional Bancshares | 48 | |
| 2001 | AFC Re Ltd. | Sale of Liberty Bankers Life Insurance subsidiary to NCMIC Group* | 19 | |
| 2001 | First Bancshares of Texas | Sale to Regions Financial Corporation | 33 | |
| 2001 | Nationwide Financial Services | Debt | 300 | |
| 2001 | Community Bank System | Common Stock Offering | 32 | |
| 2001 | NetBank, Inc. | Acquisition of MarketStreet Mortgage from Republic Bancorp | 24 | |
| 2001 | FCCI Insurance Group | Acquisition of Monroe Guarantee* | 66 | |
| 2001 | NetBank, Inc. | Acquisition of Resource Bancshares Mortgage Grp.* | 319 | |
| 2001 | Anchor BanCorp Wisconsin, Inc | Acquisition of Ledger Capital Corp. | 43 | |
| 2001 | Prime Holdings, Inc. | Acquisition of Certain Assets of High Country Insurance Agency, Inc. | ND | |
