Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of government agencies throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. New issues are offered by Official Statement only, which can be found:
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Negotiated Calendar Week of 5/18/12
| Day | Size | Name | State | Ratings | RJ|MK Role |
|---|---|---|---|---|---|
| May 21, 2012 | 800,000 | City of New York - G.O. Bonds Fiscal 2012, Ser H, I | NY | Aa2/AA/AA | Co-Mgr |
| May 21, 2012 | 176,995 | Conn Housing Finance Auth | CT | Aaa/AAA | Co-Mgr |
| May 21, 2012 | 103,150 | New York State Environmental Facilities Corp State Revolving Funds Revenue Bonds | NY | Aaa/AAA/AAA | Co-Mgr |
| May 21, 2012 | 52,410 | South Dakota Hsg Develop Auth | SD | Aa1/AAA | SG |
| May 22, 2012 | 196,415 | Alaska Hsg Finance Corp - General Mortage Rev Bonds II (Txbl Variable Rate and Tax-Exempt Fixed) | AK |
|
Co-Mgr |
| May 22, 2012 | 171,000 | Miami Dade School Certificate of Participation | FL | A1/A | Co-Mgr |
| May 22, 2012 | 36,463 | Leander Independent School District - Unlimited Tax Refunding Bonds *PSF* | TX | AAA(AA-)/AAA(AA) | Co-Mgr |
| May 22, 2012 | 19,540 | San Luis Obispo Cnty, CA - Lease Rev Refunding Bonds 2012 Series A | CA | AA-/AA- | Sole |
| May 22, 2012 | 10,300 | Maine School Admin Dist No.51 - 2012 G.O. Refunding Bonds | ME | Aa3/AA | Sole |
| May 22, 2012 | 8,085 | State Board of Education of the St of Alabama - Northeast Alabama Comm College *Non-BQ* | AL | A1 | Sr-Mgr |
| May 22, 2012 | 7,539 | Jefferson Independent School District, TX *PSF* *BQ* | TX | Aaa | Sr-Mgr |
| May 22, 2012 | 1,500 | Waterworks & Sewer Board of Sardis City - G.O. Warrants & G.O. Warrants *BQ* | AL | A | Sr-Mgr |
| May 23, 2012 | 650,000 | City of San Antonio, TX | TX | Aa1/AA/AA+ | Co-Mgr |
| May 23, 2012 | 40,000 | Rhode Island Clear Water Finance Agency - Safe Drinking Water Revolving Fund Rev Bonds | RI | Aaa/AAA/AAA | Sr-Mgr |
| May 23, 2012 | 31,845 | City of Cedar Park - G.O. Refunding and Improvement Bonds | TX | AA | Sr-Mgr |
| May 23, 2012 | 22,000 | Novarro College Dist, TX | TX | Sr-Mgr | |
| May 23, 2012 | 3,000 | Winder, GA Industrial Building Auth - Revenue Bonds (City of Statham Projects) *Non BQ* | GA | A3 | Sr-Mgr |
| May 24, 2012 | 217,000 | New York State - Dorm School 2012A,B,C,D,E | NY | Co-Mgr | |
| May 24, 2012 | 85,000 | Rhode Island Housing and Mortgage Finance Corp | RI | Aa2/AA+ | SG |
| May 24, 2012 | 28,330 | City of Temple - Pass Through Agreement Revenuue and Limited Tax Bonds | TX | AA | Sr-Mgr |
| May 24, 2012 | 9,035 | Elgin Independent School District - Unlimited Tax Refunding Bonds *PSF* *BQ* | TX | Aaa(A1)/AAA(A+) | Sr-Mgr |
*This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities.
