Current banks participating in the Raymond James Bank Deposit Program
Below is the list of all banks participating in the Raymond James Bank Deposit Program along with their FDIC certificate numbers. The FDIC assigns unique certificate numbers to identify institutions and for the issuance of insurance certificates. For additional information on FDIC insurance and to review the certificate numbers, please view this page. For additional information on FDIC insurance and to review the certificate numbers, please view this page.
Participating banks as of December 14, 2020 | FDIC Cert # | Headquarters |
---|---|---|
Amarillo National Bank | 14531 | Amarillo, TX |
American Express National Bank | 27471 | Salt Lake City, UT |
Bank Leumi USA | 19842 | New York, NY |
Bank of Baroda | 33681 | New York, NY |
Bank of Hope (wilshire Bank) | 26610 | Los Angeles, CA |
BBVA USA | 19048 | Birmingham, AL |
Cadence Bank, N.A. | 04999 | Birmingham, AL |
Citibank, N.A. | 07213 | Sioux Falls, SD |
Extraco Banks, N.A. | 00551 | Temple, TX |
FirstBank | 08663 | Nashville, TN |
First Mid-Bank & Trust, N.A. | 03705 | Mattoon, IL |
Fulton Bank | 07551 | Mount Laurel, NJ |
Goldman Sachs Bank USA | 33124 | New York, NY |
HSBC Bank USA | 57890 | New York, NY |
Intrust Bank, National Association | 4799 | Wichita, KS |
JPMorgan Chase Bank, National Association | 00628 | New York, NY |
Landmark Community Bank | 34982 | Memphis, TN |
Manufacturer and Traders Trust | 00588 | Buffalo, NY |
Metro City Bank | 58181 | Atlanta, GA |
New York Community Bank | 16022 | Westbury, NY |
NexBank | 29209 | Dallas, TX |
Pinnacle Bank | 35583 | Nashville, TN |
PNC Bank, N.A. | 06384 | Wilmington, DE |
Raymond James Bank, N.A. | 33893 | St. Petersburg, FL |
Synchrony Bank (previously GE Capital Retail Bank) | 27314 | Draper, UT |
Texas Capital Bank | 34383 | Dallas, TX |
The Bank of East Asia Ltd. | 33646 | New York, NY |
The Bryn Mawr Trust Company | 11866 | Bryn Mawr, PA |
TowneBank | 35095 | Portsmouth, VA |
TriState Capital Bank |
58457 |
Pittsburgh, PA |
Truist Bank | 9846 | Atlanta, GA |
U.S. Bank, N.A. | 06458 | Camden, NJ |
Umpqua Bank | 17266 | Portland, OR |
Wells Fargo Bank, N.A. | 3511 | Sioux Falls, SD |
West Bank | 15614 | West Des Moines, IA |
The deposit insurance coverage limits refer to the total of all deposits that an account holder has in the same ownership categories at each FDIC-insured institution. Visit fdic.gov for more information.