Current banks participating in the Raymond James Bank Deposit Program
Below is the list of all banks participating in the Raymond James Bank Deposit Program along with their FDIC certificate numbers. The FDIC assigns unique certificate numbers to identify institutions and for the issuance of insurance certificates. For additional information on FDIC insurance and to review the certificate numbers, please view this page.
Participating banks as of August 28, 2024 | FDIC Cert # | Headquarters |
---|---|---|
Amarillo National Bank | 14531 | Amarillo, TX |
American Express National Bank | 27471 | Salt Lake City, UT |
Atlantic Union Bank | 34589 |
Richmond, VA |
Bank of India | 33648 |
New York, NY |
BankUnited, National Association | 58979 | Miami Lakes, FL |
Barclays Bank Delaware | 57203 |
Wilmington, DE |
Cadence Bank | 11813 |
Birmingham, AL |
CIBC Bank USA | 33306 |
Chicago, IL |
Citibank, N.A. | 07213 | Sioux Falls, SD |
Extraco Banks, N.A. | 5551 | Temple, TX |
First Foundation Bank | 58647 | Dallas, TX |
First Mid-Bank & Trust, N.A. | 03705 | Mattoon, IL |
Fulton Bank | 07551 | Mount Laurel, NJ |
Goldman Sachs Bank USA | 33124 | New York, NY |
HSBC Bank USA | 57890 | New York, NY |
Huntington Bank | 6560 |
Columbus, OH |
Intrust Bank, National Association | 4799 | Wichita, KS |
KeyBank, N.A. | 17534 | Cleveland, OH |
Metro City Bank | 58181 | Atlanta, GA |
NexBank | 29209 | Dallas, TX |
Pinnacle Bank | 35583 |
Nashville, TN |
PNC Bank, N.A. (BBVA) | 06384 | Wilmington, DE |
Raymond James Bank | 33893 | St. Petersburg, FL |
State Street Bank and Trust Company | 14 | Boston, MA |
The Bank of East Asia Ltd. | 33646 | New York, NY |
The Bank of New York Mellon | 639 | New York, NY |
TriState Capital Bank |
58457 |
Pittsburgh, PA |
Truist Bank | 9846 | Atlanta, GA |
UMB Bank, N.A. | 8273 | Kansas City, MO |
Umpqua Bank | 17266 | Portland, OR |
U.S. Bank, N.A. | 06548 | Cincinnati, OH |
Valley National Bank | 9396 | Passaic, NJ |
Webster Bank | 18221 | Stamford, CT |
Wells Fargo Bank | 3511 | San Francisco, CA |
West Bank | 15614 | West Des Moines, IA |
The deposit insurance coverage limits refer to the total of all deposits that an account holder has in the same ownership categories at each FDIC-insured institution. Visit fdic.gov for more information.