Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Monday, April 12 | ||||||
2.92 | Sam Rayburn Independent School District | TX | Taxable Unlimited Tax Refunding Bonds | /AAA / ( /NAF / ) | Taxable | 2/15/2022-42 |
6.17 | City of Girard | KS | General Obligation Refunding Bonds | /A / | Bank Qualified | 9/1/2021-46 |
24.50 | City Board of Ed of the City of Hoover | AL | Public School Warrants Series 2021 (Federally Taxable) | /AA+ / | Taxable | 02/15/2022-25 |
Tuesday, April 13 | ||||||
1.86 | Unified School District No. 484 Wilson County | KS | Taxable General Obligation Refunding Bonds | /A / | Taxable | 9/1/2021-26 |
359.18 | State Public Works Board State of California | CA | Lease Revenue Bonds 2021 Series B (Various Capital Projects) | Aa3 /A+ /AA- | General Market | 05/01/2022-46 |
49.06 | Round Rock Independent School District | TX | Unlimited Tax Refunding Bonds | Aaa / / (Aaa / / ) | General Market | 8/1/2022-40 |
78.00 | New Mexico Mortgage Finance Authority | NM | Single Family Mortgage Program Class I Bonds 2021 Series A Bonds (Tax-Exempt) (Non-AMT) | Aaa / / | General Market | 01/01/2022-51 |
65.00 | City of Auburn, Maine | ME | 2021 General Obligation Bonds (Edward Little High School Project) | Aa3 /AA- /NR | General Market | 11/01/22-41 |
Wednesday, April 14 | ||||||
39.24 | Maine State Housing Authority | ME | Mortgage Purchase Bonds 2021 Series B | Aa1 /AA+ / | General Market | 11/15/2021-51 |
54.78 | Forest Hills Public Schools (County of Kent) | MI | 2021 School Building and Site Bonds, Series II (GO-Unlimited-Tax) | (Aa2 / / ) | General Market | 05/01/2022-36 |
Thursday, April 15 | ||||||
16.74 | Shelby County Health, Ed & Housing Facility Board | TN | Educational Facilities Revenue Bonds (Rhodes College) Series 2021 | A2 /A+ / | General Market | 8/1/22-51 |
18.21 | Scott County,1998 Schl Bldg Corp (Scott County) | IN | Unlimited Ad Valorem Property Taxes First Mortgage Bonds, Series 2021 | /AA+ / ( /A / ) | General Market | 07/15/2023-01/15/204 |
4.00 | Kingman County | KS | General Obligation Bonds | /AA- / | Bank Qualified | 10/1/2027 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next